
| Match | Tip | ||
| Bulgaria – Kosovo | Under 3.5 | ||
| Denmark – Georgia | 1 | ||
| Faroe Islands – Norway | 2 | ||
| Latvia – Slovenia | x2 | ||
| Macedonia – Austria | x2 | ||
| Malta – Romania | 2 | ||
| Poland – Israel | Under 3.5 | ||
| Czech Rep. – Montenegro | Under 3.5 | ||
| Serbia – Lithuania | 1 | ||
| Spain – Sweden | 1 | ||
| Ukraine – Luxembourg | 1 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| |
|
|

| Match | Tip | ||
| Bulgaria – Kosovo | Under 2.5 | ||
| Denmark – Georgia | Under 3.5 | ||
| Faroe Islands – Norway | Over 1.5 | ||
| Latvia – Slovenia | 2 | ||
| Macedonia – Austria | Over 1.5 | ||
| Malta – Romania | Over 1.5 | ||
| Poland – Israel | 1 | ||
| Czech Rep. – Montenegro | Under 2.5 | ||
| Serbia – Lithuania | 1 + Ov 1.5 | ||
| Spain – Sweden | 1X + NG HT | ||
| Ukraine – Luxembourg | 1 HT / 1 FT |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| |
|
|

| Match | Tip | ||
| Bulgaria – Kosovo | Half Time X | ||
| Denmark – Georgia | 1 | ||
| Faroe Islands – Norway | x2 + Ov 1.5 | ||
| Latvia – Slovenia | x2 + NG HT | ||
| Macedonia – Austria | Goal | ||
| Malta – Romania | 2 | ||
| Poland – Israel | 1x + NG HT | ||
| Czech Rep. – Montenegro | Half Time X | ||
| Serbia – Lithuania | Home Un 3.5 | ||
| Spain – Sweden | 1 | ||
| Ukraine – Luxembourg | 1 + Ov 1.5 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| |
|
|

| Match | Tip | ||
| Bulgaria – Kosovo | X | ||
| Denmark – Georgia | 1x + Un 3.5 | ||
| Faroe Islands – Norway | 2 | ||
| Latvia – Slovenia | x2 + Un 3.5 | ||
| Macedonia – Austria | X | ||
| Malta – Romania | Over 1.5 | ||
| Poland – Israel | Away Un 1.5 | ||
| Czech Rep. – Montenegro | Under 2.5 | ||
| Serbia – Lithuania | 1 HT / 1 FT | ||
| Spain – Sweden | Home Un 3.5 | ||
| Ukraine – Luxembourg | 1 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| |
|
|

| Match | ||||
| Bulgaria – Kosovo | ||||
| Denmark – Georgia | ||||
| Faroe Islands – Norway | ||||
| Ireland – Gibraltar | ||||
| Latvia – Slovenia | ||||
| Macedonia – Austria | ||||
| Malta – Romania | ||||
| Poland – Israel | ||||
| Czech Rep. – Montenegro | ||||
| Serbia – Lithuania | ||||
| Spain – Sweden | ||||
| Ukraine – Luxembourg |



