Match | Tip | ||
Dinamo Kiev – Shakhtar | x2 | ||
Slavia Praga – Opava | 1 | ||
Troyes – Brest | 1x | ||
Amburgo – Kiel | 1x | ||
W. Beveren – St. Liege | x2 | ||
Shelbourne – Cobh Ramblers | 1 | ||
Reading – Derby | x2 | ||
Waterford – Cork City | x2 | ||
Finn Harps – Wexford | 1 | ||
Din. Zagabria – Istra 1961 | 1 |
|
|
|
|
|
|
|
Match | Tip | ||
Dinamo Kiev – Shakhtar | Over 1.5 | ||
Rijeka – Zapresic | 1 | ||
Austria Wien II – Horn | x2 | ||
Liefering – Vorwarts Steyr | 1 | ||
Auxerre – GFC Ajaccio | Under 2.5 | ||
Beziers – Ajaccio | Goal | ||
Metz – Orleans | 1 | ||
Wil – Servette | Over 1.5 | ||
Waterford – Cork City | 2 | ||
Finn Harps – Wexford | Over 2.5 |
|
|
|
|
|
|
|
Match | Tip | ||
Sochaux – Valenciennes | X | ||
Troyes – Brest | 1x | ||
Wil – Servette | X | ||
Amburgo – Kiel | 1x | ||
W. Beveren – St. Liege | x2 | ||
Derry City – Sligo Rovers | X | ||
Shelbourne – Cobh Ramblers | 1 | ||
Reading – Derby | x2 | ||
Finn Harps – Wexford | 1 | ||
Din. Zagabria – Istra 1961 | 1 |
|
|
|
|
|
|
|
Match | ||||
Aarhus – Sonderjyske | ||||
Plock – Korona | ||||
Dinamo Kiev – Shakhtar | ||||
Rijeka – Zapresic | ||||
Slavia Praga – Opava | ||||
Din. Mosca – Kazan | ||||
SJK – VPS | ||||
Austria Wien II – Horn | ||||
BW Linz – A. Klagenfurt |
|
|
|
|
|
|
|
Match | ||||
Lafnitz – LASK Juniors | ||||
Liefering – Vorwarts Steyr | ||||
Auxerre – GFC Ajaccio | ||||
Beziers – Ajaccio | ||||
Le Havre – Grenoble | ||||
Metz – Orleans | ||||
Niort – Clermont | ||||
Paris FC – Nancy | ||||
Sochaux – Valenciennes |
|
|
|
|
|
|
|
Match | ||||
Troyes – Brest | ||||
CS U. Craiova – Botosani | ||||
Wil – Servette | ||||
FAC Wien – Kapfenberg | ||||
Amburgo – Kiel | ||||
W. Beveren – St. Liege | ||||
Sosnowiec – Pogon Szczecin | ||||
Bohemians – Limerick | ||||
Derry City – Sligo Rovers |
|
|
|
|
|
|
|
Match | ||||
St. Patricks – Bray | ||||
Drogheda – Galway | ||||
Shelbourne – Cobh Ramblers | ||||
UC Dublin – Cabinteely | ||||
Reading – Derby | ||||
Waterford – Cork City | ||||
Finn Harps – Wexford | ||||
Din. Zagabria – Istra 1961 |