Match | Tip | ||
Wolves – Manchester City | 2 | ||
Beziers – Lens | x2 | ||
QPR – Wigan | x2 | ||
Juventus – Lazio | 1 | ||
Ch. Odessa – Dyn. Kyiv | 2 | ||
Atl. Madrid – Vallecano | 1 | ||
Napoli – Milan | Over 1.5 | ||
Zwolle – PSV | 2 | ||
Porto – Guimaraes | 1 | ||
Valladolid – Barcelona | 2 |
|
|
|
|
|
|
|
Match | Tip | ||
FC Koln – Aue | 1 | ||
Aston Villa – Reading | 1 | ||
PSG – Angers | No Goal | ||
Salernitana – Palermo | x2 | ||
Liverpool – Brighton | 1 | ||
Ajax – Emmen | No Goal | ||
Young Boys – Xamax | 1 | ||
Amiens – Reims | x2 | ||
Mouscron – Eupen | Goal | ||
Napoli – Milan | Goal |
|
|
|
|
|
|
|
Match | Tip | ||
Beziers – Lens | x2 | ||
Dusseldorf – Augsburg | X | ||
QPR – Wigan | x2 | ||
Juventus – Lazio | 1 | ||
Toulouse – Nimes | X | ||
Atl. Madrid – Vallecano | 1 | ||
Napoli – Milan | X | ||
Zwolle – PSV | 2 | ||
Porto – Guimaraes | 1 | ||
Valladolid – Barcelona | 2 |
|
|
|
|
|
|
|
Match | ||||
FC Koln – Aue | ||||
Furth – Paderborn | ||||
Magdeburg – Ingolstadt | ||||
Wolves – Manchester City | ||||
Beziers – Lens | ||||
Bremen Hannover | ||||
Dusseldorf – Augsburg | ||||
Freiburg – Frankfurt | ||||
Hertha – Nurnberg | ||||
Wolfsburg – Schalke |
|
|
|
|
|
|
|
Match | ||||
Sandnes – Viking | ||||
Arsenal – West Ham | ||||
Bournemouth – Everton | ||||
Huddersfield – Cardiff | ||||
Southampton – Leicester | ||||
Aston Villa – Reading | ||||
Blackburn – Brentford | ||||
Bolton – Sheffield Utd | ||||
Derby – Preston | ||||
Norwich City – Leeds | ||||
QPR – Wigan |
|
|
|
|
|
|
|
Match | ||||
Sheffield Wed – Ipswich | ||||
Stoke – Hull | ||||
Swansea – Bristol City | ||||
Hibernian – Aberdeen | ||||
Kilmarnock – Heart | ||||
St Johnstone – Dundee | ||||
St Mirren – Livingston | ||||
Helsingborgs – Gefle | ||||
PSG – Angers | ||||
Altach – Salzburg |
|
|
|
|
|
|
|
Match | ||||
St. Polten – Austria Vienna | ||||
Wolfsberger – Sturm Graz | ||||
Gorica – Rudes | ||||
Portimonense – Santa Clara | ||||
Juventus – Lazio | ||||
Cremonese – Pescara | ||||
Salernitana – Palermo | ||||
Venezia – Spezia | ||||
St. Liege – St. Truiden | ||||
Tromso – Bodo/Glimt | ||||
Pogon Szczecin – Lechia |
|
|
|
|
|
|
|
Match | ||||
Alaves – Betis | ||||
Panaitolikos – Atromitos | ||||
PAOK – Asteras T. | ||||
Ankaragucu – Trabzonspor | ||||
Liverpool – Brighton | ||||
Nottingham – Birmingham | ||||
Monchengladbach – Leverkusen | ||||
Ajax – Emmen | ||||
De Graafschap – Groningen | ||||
Ch. Odessa – Dyn. Kyiv |
|
|
|
|
|
|
|
Match | ||||
Numancia – Cadiz | ||||
Reus Deportiu – Zaragoza | ||||
Grasshopper – Sion | ||||
Young Boys – Xamax | ||||
Amiens – Reims | ||||
Montpellier – Saint-Etienne | ||||
Nantes – Caen | ||||
Nice – Dijon | ||||
Toulouse – Nimes | ||||
Benfica – Sporting | ||||
Antwerp – Cercle Brugge |
|
|
|
|
|
|
|
Match | ||||
Mouscron – Eupen | ||||
Atl. Madrid – Vallecano | ||||
Napoli – Milan | ||||
Las Palmas – Albacete | ||||
AEK – Giannina | ||||
Smyrnis – Larissa | ||||
Wisla – Gornik Z. | ||||
Charleroi – Kortrijk | ||||
Breda – Excelsior | ||||
Zwolle – PSV |
|
|
|
|
|
|
|
Match | ||||
Goztepe – Fenerbahce | ||||
Kayserispor – Malatyaspor | ||||
Santos – Bahia | ||||
D. Zagreb – Lok. Zagreb | ||||
Porto – Guimaraes | ||||
Cordoba – Real Oviedo | ||||
Valladolid – Barcelona | ||||
Atletico-PR – Gremio | ||||
Corinthians – Parana | ||||
Botafogo – Sport Recife | ||||
Cruzeiro – Fluminense |