Match | Tip | ||
Pogon Szczecin – Wisla | x2 | ||
Sandhausen – FC Koln | Under 3.5 | ||
Grenoble – Brest | x2 | ||
Helmond – Nijmegen | 2 | ||
Telstar – Twente | x2 | ||
Heracles – De Graafschap | 1x | ||
Cork City – Dundalk | x2 | ||
Sassuolo – Empoli | 1x | ||
Benevento – Salernitana | 1x | ||
Huesca – Real Sociedad | x2 |
|
|
|
|
|
|
|
Match | Tip | ||
A. Klagenfurt – Neustadt | Goal | ||
Vorwarts Steyr – Wattens | x2 | ||
Le Havre – Troyes | Over 1.5 | ||
Lorient – Clermont | Goal | ||
Jong Utrecht – Cambuur | 2 | ||
Maastricht – Dordrecht | 1x | ||
Waalwijk – Jong AZ | Goal | ||
Heracles – De Graafschap | 1 | ||
Stuttgart – Dusseldorf | Away 0.5 | ||
Wigan – Bristol City | 1x |
|
|
|
|
|
|
|
Match | Tip | ||
Pogon Szczecin – Wisla | x2 | ||
Brommapojkarna – Sundsvall | X | ||
Grenoble – Brest | X | ||
G.A. Eagles – Jong Ajax | X | ||
Helmond – Nijmegen | 2 | ||
Telstar – Twente | x2 | ||
Heracles – De Graafschap | 1x | ||
Cork City – Dundalk | x2 | ||
Sassuolo – Empoli | 1x | ||
Huesca – Real Sociedad | x2 |
|
|
|
|
|
|
|
Match | ||||
HJK – Rovaniemi | ||||
SJK – Lahti | ||||
Pogon Szczecin – Wisla | ||||
Belupo – Rudes | ||||
Ingolstadt – St. Pauli | ||||
Sandhausen – FC Koln | ||||
Bursaspor – Basaksehir | ||||
Erzurumspor – Ankaragucu | ||||
Vejle – Esbjerg | ||||
Brommapojkarna – Sundsvall |
|
|
|
|
|
|
|
Match | ||||
A. Klagenfurt – Neustadt | ||||
Amstetten – Horn | ||||
Innsbruck II – FAC Wien | ||||
Kapfenberg – BW Linz | ||||
Ried – Austria Wien II | ||||
Vorwarts Steyr – Wattens | ||||
Auxerre – Ajaccio | ||||
Chateauroux – Beziers | ||||
GFC Ajaccio – Nancy | ||||
Grenoble – Brest |
|
|
|
|
|
|
|
Match | ||||
Le Havre – Troyes | ||||
Lorient – Clermont | ||||
Sochaux – Orleans | ||||
Valenciennes – Red Star | ||||
Den Bosch – Almere | ||||
FC Oss – Sparta Rotterdam | ||||
G.A. Eagles – Jong Ajax | ||||
Helmond – Nijmegen | ||||
Jong PSV – Volendam | ||||
Jong Utrecht – Cambuur |
|
|
|
|
|
|
|
Match | ||||
Maastricht – Dordrecht | ||||
Roda – FC Eindhoven | ||||
Telstar – Twente | ||||
Waalwijk – Jong AZ | ||||
Heracles – De Graafschap | ||||
Iasi – Din. Bucharest | ||||
Cork City – Dundalk | ||||
Sassuolo – Empoli | ||||
Stuttgart – Dusseldorf | ||||
Waregem – Kortrijk |
|
|
|
|
|
|
|
Match | ||||
Arka – Lech Poznan | ||||
Monaco – Nimes | ||||
Wigan – Bristol City | ||||
Bray – Limerick | ||||
Waterford – Sligo Rovers | ||||
TNS – Bala Town | ||||
Benevento – Salernitana | ||||
Huesca – Real Sociedad | ||||
Wexford – Athlone | ||||
Boavista – Chaves |