Match | Tip | ||
Sirius – Dalkurd | 1x | ||
Twente – Sparta Rotterdam | 1x | ||
Din. Zagabria – Osijek | Under 3.5 | ||
Anderlecht – Mouscron | 1 | ||
Reims – Lione | Over 1.5 | ||
Birmingham – Swansea | x2 | ||
Cabinteely – Drogheda | x2 | ||
Wexford – Shelbourne | 2 | ||
Albacete – La Coruna | x2 | ||
Betis – Levante | 1x |
|
|
|
|
|
|
|
Match | Tip | ||
Falkenbergs – Halmstads | Under 4.5 | ||
Chateauroux – Red Star | Over 1.5 | ||
G.A. Eagles – Jong Utrecht | 1 | ||
Roda – Jong Ajax | Goal | ||
Groningen – Willem II | 1x | ||
Legnica – Korona | x2 | ||
Reims – Lione | x2 + Ov 1.5 | ||
Birmingham – Swansea | Under 3.5 | ||
Cabinteely – Drogheda | 2 | ||
Betis – Levante | 1 |
|
|
|
|
|
|
|
Match | Tip | ||
Sirius – Dalkurd | 1x | ||
Roda – Jong Ajax | X | ||
Twente – Sparta Rotterdam | 1x | ||
Din. Zagabria – Osijek | 1 | ||
Anderlecht – Mouscron | 1 | ||
Reims – Lione | Goal | ||
Birmingham – Swansea | x2 | ||
Derry City – Waterford | X | ||
Wexford – Shelbourne | 2 | ||
Betis – Levante | 1x |
|
|
|
|
|
|
|
Match | ||||
Cracovia – Zaglebie | ||||
Sonderjyske – Vendsyssel | ||||
Sirius – Dalkurd | ||||
Falkenbergs – Halmstads | ||||
A. Klagenfurt – Innsbruck II | ||||
BW Linz – Amstetten | ||||
FAC Wien – Wattens | ||||
Neustadt – Austria Wien II | ||||
Ried – FC Liefering | ||||
Auxerre – Nancy |
|
|
|
|
|
|
|
Match | ||||
Chateauroux – Red Star | ||||
GFC Ajaccio – Grenoble | ||||
Le Havre – Clermont | ||||
Lorient – Valenciennes | ||||
Niort – Orleans | ||||
Paris FC – Beziers | ||||
Sochaux – Brest | ||||
Dordrecht – Helmond | ||||
G.A. Eagles – Jong Utrecht | ||||
Jong PSV – FC Eindhoven |
|
|
|
|
|
|
|
Match | ||||
Maastricht – FC Oss | ||||
Nijmegen – Cambuur | ||||
Roda – Jong Ajax | ||||
Twente – Sparta Rotterdam | ||||
Volendam – Den Bosch | ||||
Waalwijk – Telstar | ||||
Groningen – Willem II | ||||
Din. Zagabria – Osijek | ||||
Poli Iasi – Botosani | ||||
Cadice – Almeria |
|
|
|
|
|
|
|
Match | ||||
Girona – Valladolid | ||||
Anderlecht – Mouscron | ||||
Legnica – Korona | ||||
Reims – Lione | ||||
Birmingham – Swansea | ||||
Notts County – Yeovil | ||||
Magdeburg – Darmstadt | ||||
Schweinfurt – Schalke 04 | ||||
Wehen – St. Pauli | ||||
Trabzonspor – Sivasspor |
|
|
|
|
|
|
|
Match | ||||
Bray – Dundalk | ||||
Derry City – Waterford | ||||
Limerick – Sligo Rovers | ||||
Athlone – Finn Harps | ||||
Cabinteely – Drogheda | ||||
Galway – Longford | ||||
Shamrock R. – Bohemians | ||||
Wexford – Shelbourne | ||||
Aves – Tondela | ||||
Albacete – La Coruna | ||||
Betis – Levante |