Match | Tip | ||
Newcastle – Tottenham | x2 | ||
Aston Villa – Wigan | Under 3.5 | ||
Nantes – Monaco | x2 | ||
Salzburg – Austria Vienna | 1 | ||
Wolves – Everton | 1x | ||
Ajax – Heracles | Under 5.5 | ||
Nice – Reims | Over 1.5 | ||
Fenerbahce – Bursaspor | Over 1.5 | ||
Atl. Madrid – Inter | 1x | ||
Porto – Chaves | 1 |
|
|
|
|
|
|
|
Match | Tip | ||
Halmstads – Gefle | 1 | ||
Clermont – Metz | x2 | ||
Middlesbr. – Birmingham | 1x | ||
Warrenpoint – Glenavon | Over 2.5 | ||
Shakhtar Donetsk – Vorskla | Over 2.5 | ||
Plzen – Zlin | 1x + Ov 1.5 | ||
Nice – Reims | Goal | ||
Waregem – Eupen | 1 | ||
PSV – Utrecht | 1 | ||
Lok. Zagreb – Rudes | 1 |
|
|
|
|
|
|
|
Match | Tip | ||
Aston Villa – Wigan | X | ||
Nantes – Monaco | x2 | ||
Salzburg – Austria Vienna | 1 | ||
Wolves – Everton | 1x | ||
Shakhtar Donetsk – Vorskla | 1 | ||
Plzen – Zlin | 1 | ||
Angers – Nimes | X | ||
Fenerbahce – Bursaspor | Over 2.5 | ||
Atl. Madrid – Inter | 1x | ||
Porto – Chaves | 1 |
|
|
|
|
|
|
|
Match | ||||
Duisburg – Bochum | ||||
Newcastle – Tottenham | ||||
Heart – Celtic | ||||
Halmstads – Gefle | ||||
Clermont – Metz | ||||
Bielefeld – Dresda | ||||
Yenisey – CSKA Mosca | ||||
Bournemouth – Cardiff | ||||
Fulham – Crystal Palace | ||||
Huddersfield – Chelsea |
|
|
|
|
|
|
|
Match | ||||
Watford – Brighton | ||||
Aston Villa – Wigan | ||||
Blackburn – Millwall | ||||
Bolton – Bristol City | ||||
Middlesbrough – Birmingham | ||||
Norwich – West Brom | ||||
Nottingham – Reading | ||||
QPR – Sheffield Utd | ||||
Rotherham – Ipswich | ||||
Sheffield Wed – Hull | ||||
Stoke – Brentford |
|
|
|
|
|
|
|
Match | ||||
Swansea – Preston | ||||
Dundee – Aberdeen | ||||
Livingston – Kilmarnock | ||||
Motherwell – Hamilton | ||||
Ards FC – Glentoran | ||||
Crusaders – Ballymena | ||||
Warrenpoint – Glenavon | ||||
Hobro – Odense | ||||
Honka – TPS Turku | ||||
VPS – SJK |
|
|
|
|
|
|
|
Match | ||||
Brage – Osters | ||||
Varbergs – AFC Eskilstuna | ||||
Nantes – Monaco | ||||
Altach – Innsbruck | ||||
Hartberg – Mattersburg | ||||
Salzburg – Austria Vienna | ||||
Concordia – FC Hermannstadt | ||||
Setubal – Aves | ||||
Gorica – Zapresic | ||||
St. Liege – Cercle Brugge | ||||
Pogon Szczecin – Cracovia |
|
|
|
|
|
|
|
Match | ||||
Orebro – Brommapojkarna | ||||
Wolves – Everton | ||||
Derby – Leeds | ||||
Ajax – Heracles | ||||
Willem II – Venlo | ||||
Rizespor – Kasimpasa | ||||
Sivasspor – Alanyaspor | ||||
Shakhtar Donetsk – Vorskla | ||||
Lugano – Grasshopper | ||||
Xamax – FC Thun | ||||
Plzen – Zlin |
|
|
|
|
|
|
|
Match | ||||
Udinese – Benevento | ||||
Angers – Nimes | ||||
Lille – Rennes | ||||
Montpellier – Dijon | ||||
Nice – Reims | ||||
Saint-Etienne – Guingamp | ||||
Tondela – Belenenses | ||||
Sepsi – Poli Iasi | ||||
St. Truiden – Lokeren | ||||
Waregem – Eupen | ||||
Mouscron – Antwerp |
|
|
|
|
|
|
|
Match | ||||
Arka – Gornik Z. | ||||
Excelsior – Sittard | ||||
PSV – Utrecht | ||||
Fenerbahce – Bursaspor | ||||
Atl. Madrid – Inter | ||||
Ceara – Atletico-PR | ||||
Lok. Zagreb – Rudes | ||||
Genoa – Lecce | ||||
Porto – Chaves | ||||
Bahia – America MG |